Notification Regarding State of Emergency Declaration in Japan (April 8, 2020)
Nielsen in Japan continues to implement the following measures in response to the Japanese government’s declaration of state of emergency. We will continue our business with the safety of all the stakeholders and our associates first.
・Nielsen Japan associates continue to work from home.
・All face-to-face meetings inside and outside the company are conducted online where it is possible.
Additional Notice
Due to the circumstances, following main phone numbers: Nielsen Company 03-6837-6600, Nielsen Digital 03-6837-6500 and Nielsen Sports Japan 03- 6837-6550 are not available during this period. Please contact us from the following e-mail address.
jpnwebmaster@nielsen.com
We appreciate your understanding and cooperation. Thank you.
NIELSEN global connect
Company Name | The Nielsen Company Japan |
Founded | November 1965 |
Address | 2-17-7 Akasaka Tameike Tower 11F Akasaka, Minato-ku, Tokyo 107-0052 View Map |
Representative | Luke Verwey, Managing Director |
Capital Fund | 45 Million yen |
Headcount | 56 (as of February 2019) |
Primary Clients | Consumer Packaged Goods Manufacturers, Financial Services, Pharmaceuticals, Automobile, Luxury Brands Companies etc. |
nielsen global media
Company Name | Nielsen Media Japan |
Founded | March 2020 |
Address | 2-17-7 Akasaka Tameike Tower 11F Akasaka, Minato-ku, Tokyo 107-0052 View Map |
Representative | Emily Nicole Epstein, Managing Director |
Capital Fund | 50.5 Million yen |
Headcount | 14 (as of Aug 2020) |
Primary Clients | Advertisers across various industries, and Publishers |
Company Name | Nielsen Digital Co., Ltd. |
Founded | May 1999 |
Address | 2-17-7 Akasaka Tameike Tower 11F Akasaka, Minato-ku, Tokyo 107-0052 View Map |
Representative | Jun Miyamoto, President |
Capital Fund | 100 Million yen |
Headcount | 27 (as of February 2019) |
Primary Clients | Online Publishers, Media Companies, Contents Providers, Advertising Agencies, Online Media Reps, Ad Technology Companies, and Brand Advertisers across various industries |
Company Name | Nielsen Sports |
Founded | Dec 2007 |
Address | 2-17-7 Akasaka Tameike Tower 11F Akasaka, Minato-ku, Tokyo 107-0052 View Map |
Representative | Cindy Eun-hee Shin, President |
Capital Fund | 5 Million yen |
Headcount | 27 (as of February 2019) |
Primary Clients | Analytics and insights within the sports industry, Market research, Media evaluation, Consulting. Market intelligence, Digital media service, Commercial auditing. |
Company Name | Gracenote K.K. |
Founded | May 2003 |
Address | 1-10-5 Shibuya Place 8F Dogenzaka, Shibuya-ku, Tokyo 150-0043 |
Representative | Marieke Riet-van-‘t, President |
Capital Fund | 10 Million yen |
Headcount | 25 (as of March 2020) |
Primary Clients | Automobile, TV network, Music, Video, Sports etc. |
Whether you’re eyeing markets in the next town or across continents, we understand the importance of knowing what consumers watch and buy. That’s our passion and the very heart of our business.
We study consumers in more than 100 countries to give you the most complete view of trends and habits worldwide. And we’re constantly evolving, not only in terms of where we measure, or what we measure, but also in how our insights can help you drive profitable growth.
Whether your business is a multinational enterprise or a single storefront, we believe innovation is the key to success, in both what you create and how you market your products and ideas. That’s why we continue to develop better solutions to help you meet the needs of today’s consumers, and find out where they’re headed next.
So let’s put our heads together. We’ll bring our insight to your business and help you grow.

Get to know our leaders.

Lead, innovate, analyze, and connect. Explore exciting new career options at Nielsen.

In more than 100 countries around the world, Nielsen provides clients the most complete understanding of what consumers watch and buy. Learn more about our company.
FIND THE RIGHT SOLUTION FOR YOUR BUSINESS