2002 Salt Lake City Olympics Daily Unique Web Audience
Date | Saltlake2002.com (Olympics.com redirects to Saltlake2002.com) |
NBCOlympics.com |
---|---|---|
Fri, 2/8/02 | 143,000 | 267,000 |
Sat, 2/9/02 | 226,000 | 398,000 |
Sun, 2/10/02 | 311,000 | 241,000 |
Mon, 2/11/02 | 167,000 | 342,000 |
Tue, 2/12/02 | 280,000 | 438,000 |
Wed, 2/13/02 | 229,000 | 376,000 |
Thu, 2/14/02 | 173,000 | 254,000 |
Fri, 2/15/02 | 135,000 | 235,000 |
Sat, 2/16/02 | 135,000 | 354,000 |
Sun, 2/17/02 | 213,000 | 347,000 |
Mon, 2/18/02 | 175,000 | 298,000 |
Tue, 2/19/02 | 150,000 | 324,000 |
Wed, 2/20/02 | 168,000 | 291,000 |
Thu, 2/21/02 | 262,000 | 545,000 |
Fri, 2/22/02 | 235,000 | 314,000 |
Sat, 2/23/02 | 203,000 | 360,000 |
Sun, 2/24/02 | 333,000 | 317,000 |
Mon, 2/25/02 | 142,000 | 113,000* |
Source: The Nielsen Company (February 8, 2002 – February 25, 2002) | ||
Data includes U.S. home Web traffic only. | ||
*Indicates website does not meet minimum sample size standards, and therefore projected and average measures for this site may exhibit large changes month-to-month as a result. |
https://www.qa.nielsen.com/us/en/insights/article/2008/2002-salt-lake-city-olympics-unique-web-audience/