2004 Athens Olympics Daily Unique Web Audience
Date | Athens2004.com (Olympics.com redirects to Athens2004.com) |
NBCOlympics.com |
---|---|---|
Fri, 8/13/04 | 196,000* | 332,000 |
Sat, 8/14/04 | 182,000* | 513,000 |
Sun, 8/15/04 | 256,000* | 537,000 |
Mon, 8/16/04 | 219,000* | 399,000 |
Tue, 8/17/04 | 180,000* | 498,000 |
Wed, 8/18/04 | n/a** | 613,000 |
Thu, 8/19/04 | 185,000* | 572,000 |
Fri, 8/20/04 | n/a** | 397,000 |
Sat, 8/21/04 | n/a** | 454,000 |
Sun, 8/22/04 | 228,000* | 418,000 |
Mon, 8/23/04 | 200,000* | 472,000 |
Tue, 8/24/04 | 188,000* | 424,000 |
Wed, 8/25/04 | 139,000* | 187,000* |
Thu, 8/26/04 | 154,000* | 367,000 |
Fri, 8/27/04 | n/a** | 268,000* |
Sat, 8/28/04 | n/a** | 285,000 |
Sun, 8/29/04 | n/a** | 301,000 |
Source: The Nielsen Company (August 13, 2004 – August 29, 2004) | ||
Data includes U.S. home Web traffic only. | ||
*Indicates website does not meet minimum sample size standards, and therefore projected and average measures for this site may exhibit large changes month-to-month as a result. | ||
**Not reportable for daily data. |
https://www.qa.nielsen.com/us/en/insights/article/2008/2004-athens-olympics-unique-web-audience/