Google Tops Online Search Providers For September
According to Nielsen Online, Google Search accounted for more than half of all online searches in the month of September with an estimated 4.8 billion queries. Yahoo!, MSN, AOL, and Ask.com rounded out the top five.
RANK | Provider | Searches (000) | % of Searches |
---|---|---|---|
# | All Searches | 8,089,226 | 100.00% |
1 | Google Search | 4,825,556 | 59.70% |
2 | Yahoo! Search | 1,464,478 | 18.10% |
3 | MSN/Windows Live Search | 953,504 | 11.80% |
4 | AOL Search | 335,187 | 4.10% |
5 | Ask.com Search | 178,217 | 2.20% |
6 | My Web Search | 53,825 | 0.70% |
7 | Comcast Search | 51,935 | 0.60% |
8 | AT&T Worldnet Search | 30,086 | 0.40% |
9 | NexTag Search | 17,775 | 0.20% |
10 | Dogpile.com Search | 17,574 | 0.20% |
Source: Nielsen Online, MegaView Search -September 2008 |
View the full press release.
https://www.qa.nielsen.com/us/en/insights/article/2008/google-tops-search-engines-for-september/