Nearly 7.8 Billion Web Searches In U.S. For October
According to Nielsen Online, there were an estimated 7.75 billion web queries conducted for the month of October, 2008. Google search accounted for more than 60% of all searches with an estimated 4.8 billion queries. Yahoo!, MSN, AOL, and Ask.com rounded out the top five.
RANK | Provider | Searches (000) | % of Searches |
---|---|---|---|
# | All Searches | 7,775,913 | 100.00% |
1 | Google Search | 4,755,493 | 61.2% |
2 | Yahoo! Search | 1,311,504 | 16.9% |
3 | MSN/Windows Live Search | 885,567 | 11.4% |
4 | AOL Search | 334,467 | 4.3% |
5 | Ask.com Search | 177,131 | 2.3% |
6 | My Web Search | 60,336 | 0.8% |
7 | Comcast Search | 40,246 | 0.5% |
8 | AT&T Worldnet Search | 25,474 | 0.3% |
9 | NexTag Search | 16,599 | 0.2% |
10 | Dogpile.com Search | 14,485 | 0.2% |
Source: Nielsen Online, MegaView Search -October 2008 |
View September 2008 search results.
https://www.qa.nielsen.com/us/en/insights/article/2008/nearly-78-billion-web-searches-in-us-for-october/