The Dark Knight Continues Box Office Reign
For the second week in a row, the latest Batman feature “The Dark Knight” dominated the box office. The film has reached more than $300 million in total earnings faster than any other movie.
RANK | FILM | STUDIO | WEEKEND | GROSS |
---|---|---|---|---|
1 | The Dark Knight | WARNER BROS. | $75,166,466 | $313.80 |
2 | Step Brothers | SONY PICTURES | $30,940,732 | $30.90 |
3 | Mamma Mia! | UNIVERSAL | $17,746,725 | $62.60 |
4 | The X-Files: I Want To Believe | TWENTIETH CENTURY FOX | $10,021,753 | $10 |
5 | Journey to the Center of the Earth | WARNER BROS. | $9,717,217 | $60.50 |
6 | Hancock | SONY PICTURES | $8,311,123 | $206.50 |
7 | Wall-E | WALT DISNEY STUDIOS | $6,422,186 | $195.30 |
8 | Hellboy II: The Golden Army | UNIVERSAL | $5,100,305 | $66.10 |
9 | Space Chimps | TWENTIETH CENTURY FOX | $4,536,838 | $16.20 |
10 | Wanted | UNIVERSAL | $2,738,550 | $128.60 |
Source: The Hollywood Reporter / Nielsen EDI |
The Hollywood Reporter details the other top films of the weekend.
https://www.qa.nielsen.com/us/en/insights/article/2008/the-dark-knight-continues-box-office-reign/