Top 10 Cable TV Rankings September 1 – 7, 2008
RANK | NAME | NETWORK | VIEWERS (P2+) |
---|---|---|---|
1 | YOU DEC 08-REP CONVENTION(S)-09/04/2008 | FOXNC | 9,187,000 |
2 | YOU DEC 08-REP CONVENTION(S)-09/03/2008 | FOXNC | 9,038,000 |
3 | 2008 VIDEO MUSIC AWARDS | MTV | 8,425,000 |
4 | CLOSER, THE | TNT | 8,050,000 |
5 | YOU DEC 08-REP CONVENTION(S)-09/03/2008 | FOXNC | 8,016,000 |
6 | RAISING THE BAR | TNT | 7,735,000 |
7 | YOU DEC 08-REP CONVENTION(S)-09/04/2008 | FOXNC | 7,010,000 |
8 | COLL FTBALL-SAT PRIME L (MIAMI/FLORIDA) | ESPN | 6,954,000 |
9 | THE OREILLY FACTOR | FOXNC | 6,644,000 |
10 | YOU DEC 08-REP CONVENTION(S)-09/04/2008 | FOXNC | 6,440,000 |
Source: The Nielsen Company (September 1, 2008 – September 7, 2008) |
https://www.qa.nielsen.com/us/en/insights/article/2008/top-10-cable-tv-rankings-september-1-7-2008/