Top 10 Cable TV Rankings September 8 – 14, 2008
RANK | NAME | DAY(S) | NETWORK | VIEWERS (P2+) |
---|---|---|---|---|
1 | NFL REGULAR SEASON – L (VIKINGS/PACKERS) | MONDAY | ESPN | 12,501,000 |
2 | NFL REGULAR SEASON – L (BRONCOS/RAIDERS) | MONDAY | ESPN | 9,665,000 |
3 | CLOSER, THE | MONDAY | TNT | 7,440,000 |
4 | SATURDAY MOVIE III (COCO CHANEL) | SATURDAY | LIF | 5,226,000 |
5 | TIME MACHINE | THURSDAY | HIST | 5,153,000 |
6 | MONK | FRIDAY | USA | 5,020,000 |
7 | RAISING THE BAR | MONDAY | TNT | 4,978,000 |
8 | BURN NOTICE | THURSDAY | USA | 4,768,000 |
9 | HANNAH MONTANA | SUNDAY | DSNY | 4,606,000 |
10 | THE OREILLY FACTOR | MONDAY | FOXNC | 4,572,000 |
Source: The Nielsen Company (September 8, 2008 – September 14, 2008) |
https://www.qa.nielsen.com/us/en/insights/article/2008/top-10-cable-tv-rankings-september-8-14-2008/