Top U.S. Web Brands and Parent Companies for October 2009
The Nielsen Company today reported October 2009 data for the Top Parent Companies/Divisions and Top Web Brands, as well as average Internet usage.
Top 10 Parent Companies/Divisions for October 2009 (U.S., Home and Work) | |||
---|---|---|---|
RANK | Parent Company | Unique Audience (000) | Time per Person (hh:mm:ss) |
1 | 156,635 | 2:34:50 | |
2 | Microsoft | 138,773 | 2:06:16 |
3 | Yahoo! | 134,745 | 3:06:11 |
4 | 107,482 | 6:09:48 | |
5 | AOL LLC | 91,205 | 2:30:32 |
6 | News Corp. Online | 79,817 | 1:28:46 |
7 | InterActiveCorp | 71,310 | 0:16:52 |
8 | eBay | 66,191 | 1:25:29 |
9 | Amazon | 63,372 | 0:26:11 |
10 | Wikimedia Foundation | 62,084 | 0:17:07 |
Source: The Nielsen Company |
Example: The data indicates that 62.1 million home and work Internet users visited at least one of the Wikimedia Foundation-owned sites or launched a Wikimedia Foundation-owned application during the month, and each person spent, on average, a total of 17 minutes and 7 seconds at one or more of their sites or applications.
The parent level is defined as a consolidation of multiple domains and URLs owned by a single company or division. The brand level is defined as a consolidation of multiple domains and URLs that has a consistent collection of branded content.
Top 10 Web Brands for October 2009 (U.S., Home and Work) | |||
---|---|---|---|
RANK | Brand | Unique Audience (000) | Time per Person (hh:mm:ss) |
1 | 147,861 | 1:53:07 | |
2 | Yahoo! | 133,537 | 3:06:24 |
3 | MSN/WindowsLive/Bing | 112,340 | 1:57:40 |
4 | 107,482 | 6:09:48 | |
5 | Microsoft | 93,824 | 0:45:46 |
6 | AOL Media Network | 91,205 | 2:30:32 |
7 | YouTube | 90,396 | 1:12:41 |
8 | Fox Interactive Media | 61,987 | 1:44:08 |
9 | Wikipedia | 61,881 | 0:17:03 |
10 | Apple | 59,580 | 1:14:14 |
Source: The Nielsen Company |
Average U.S. Internet Usage, Combined Home & Work, Month of October 2009 | |
---|---|
Metrics | Oct-09 |
Sessions/Visits per Person | 53 |
Domains Visited per Person | 87 |
Web Pages per Person | 2,645 |
PC Time per Person | 67:49:39 |
Duration of a Web Page Viewed | 0:00:58 |
Active Digital Media Universe | 196,637,941 |
Current Digital Media Universe Estimate | 233,964,000 |
Source: The Nielsen Company |
https://www.qa.nielsen.com/us/en/insights/article/2009/top-u-s-web-brands-and-parent-companies-for-october-2009/