Top U.S. Online Search Providers December 2008
According to Nielsen Online, there were roughly 8.6 billion Web searches conducted during December 2008 – up 19.6% over the same month last year.
Google searches accounted for nearly 63% of all Web searches, with 5.4 billion queries. Yahoo!, MSN, AOL, and Ask.com rounded out the top five.
Searches represent the total number of queries conducted at the provider.
RANK | Provider | Searches (000) | YOY Growth | Share of Searches |
---|---|---|---|---|
All Searches | 8,623,705 | 19.60% | 100.00% | |
1 | Google Search | 5,421,943 | 33.50% | 62.90% |
2 | Yahoo! Search | 1,448,140 | 13.70% | 16.80% |
3 | MSN/Windows Live Search | 841,457 | -15.50% | 9.80% |
4 | AOL Search | 357,025 | 5.10% | 4.10% |
5 | Ask.com Search | 169,116 | 6.00% | 2.00% |
6 | My Web Search | 62,415 | -11.60% | 0.70% |
7 | Comcast Search | 50,385 | 45.10% | 0.60% |
8 | NexTag Search | 29,219 | 0.70% | 0.30% |
9 | AT&T Worldnet Search | 27,176 | 8.00% | 0.30% |
10 | BizRate Search | 23,593 | 37.10% | 0.30% |
Source: Nielsen Online, MegaView Search |
https://www.qa.nielsen.com/us/en/insights/article/2009/top-us-online-search-providers-december-2008/