Nielsen Reports March 2010 U.S. Search Rankings
The Nielsen Company today reported March 2010 data for the top U.S. Search Providers.
Top 10 Search Providers for March 2010, Ranked by Searches (U.S.) | |||
---|---|---|---|
Rank | Provider | Searches (000) | Share of Searches |
All Search | 9,716,488 | 100.0% | |
1 | Google Search | 6,387,932 | 65.7% |
2 | Yahoo! Search | 1,304,427 | 13.4% |
3 | MSN/Windows Live/Bing Search | 1,183,268 | 12.2% |
4 | AOL Search | 245,810 | 2.5% |
5 | Ask.com Search | 183,975 | 1.9% |
6 | My Web Search Search | 120,713 | 1.2% |
7 | Comcast Search | 52,011 | 0.5% |
8 | WhitePages.com Network Search | 29,868 | 0.3% |
9 | NexTag Search | 28,633 | 0.3% |
10 | Yellow Pages Search | 23,857 | 0.2% |
Source: The Nielsen Company |
Searches represent the total number of queries conducted at the provider. Example: An estimated 6.4 billion search queries were conducted at Google Search, representing 65.7 percent of all search queries conducted during the given time period.
Note: MegaView Search data – including total searches, unique searchers, search share, and all other search figures – cannot be trended with search results prior to October 2009 due to recent methodology changes.
https://www.qa.nielsen.com/us/en/insights/article/2010/nielsen-reports-march-2010-u-s-search-rankings/