February 2011 Top Online Video Sites in U.S.
In February, there were 139.2 million unique U.S. online video viewers who streamed 13.6 million videos and spent an average of 4 hours, 20 minutes viewing video on PC/laptops from home and work locations. Not surprisingly, because February is a short month, overall online video usage was down slightly from January.
Overall Online Video Usage (U.S.) | ||
---|---|---|
Feb-11 | MOM% Change | |
Unique Viewers (000) | 139,181 | -3.3% |
Total Streams (000) | 13,583,418 | -6.6% |
Streams per Viewer | 97.6 | -3.5% |
Time per Viewer (min) | 4:20 | -6.6 |
Source: The Nielsen Company |
The same video brands from last month are still the most popular in February, but with a slight change in ranking as VEVO moved past Facebook to take the #2 spot with 32.3 million unique video viewers.
Despite the short month, Hulu had the largest increase in audience among ten most popular brands, up 7.3 percent to 12.8 million unique viewers. Along with VEVO and Hulu, AOL Media Network and Fox Interactive Media also saw gains in unique U.S. viewers, up 6.8 percent and 6.1 percent, respectively.
Top Online Video Brands by Unique Viewers (February 2011, U.S.) | ||
---|---|---|
Video Brand | Unique Viewers (000) | MOM % Change in Viewers |
YouTube | 107,953 | -4.3% |
VEVO | 32,287 | 0.2% |
31,698 | -1.9% | |
Yahoo! | 23,418 | -8.2% |
MSN/WindowsLive/Bing | 14,916 | -13.7% |
Hulu | 12,793 | 7.3% |
AOL Media Network | 9,863 | 6.8% |
The CollegeHumor Network | 9,342 | -6.8% |
Fox Interactive Media | 8,061 | 6.1% |
Netflix | 6,518 | -11.8% |
Source: The Nielsen Company | ||
Read as: During February 2011, 108 million unique U.S. viewers watched video content on YouTube using PC/laptops from home and work locations |
CBS Entertainment Websites was new to the ten most heavily used brands in February with a 22.5% increase in total streams from last month. MTV Music Networks also showed notable month-over-month growth in streams, up 15.6 percent from January.
Top Online Video Brands by Total Streams (000) (February 2011, U.S.) | ||
---|---|---|
Video Brand | Total Streams (000) | MOM % Change in Streams |
YouTube | 7,543,544 | -10.8% |
Hulu | 826,452 | 1.6% |
VEVO | 317,763 | -8.4% |
MSN/WindowsLive/Bing | 253,340 | 2.7% |
Yahoo! | 168,396 | -9.8% |
Turner-SI Digital Network | 161,895 | N/A |
Netflix | 157,438 | -21.4% |
146,788 | -7.7% | |
CBS Entertainment Websites | 119,726 | 22.5% |
MTV Networks Music | 114,392 | 14.6% |
Source: The Nielsen Company | ||
Read as: During February 2011, 7.5 billion videos were streamed on YouTube in the U.S. using PC/laptops from home and work locations |
Among the ten most engaging video brands, Cwtv.com’s U.S. video viewers showed the largest month-over-month increase in time spent on the site from home and work locations, more than doubling their average time spent in January. The #2 site Tudou.com also saw significant growth as video viewers increased their time on the site by 25 percent, spending 8 hours, 8 minutes on average in February.
Top Online Video Brands by Time per Viewer (February 2011, U.S.) 250K Unique Viewer Minimum |
||
---|---|---|
Video Brand | Time per Viewer (hh:mm) | MOM % Change in Time |
Netflix | 9:16 | -16.8% |
Tudou.com | 8:08 | 25.2% |
Hulu | 5:03 | -9.6% |
Cwtv.com | 3:32 | 103.6% |
Megavideo | 2:49 | -22.9% |
StageVU | 2:32 | -11.2% |
YouTube | 2:14 | -6.8% |
Nickelodeon Family & Parents | 2:13 | 5.9% |
Justin.tv | 1:58 | -23.1% |
Veoh | 1:49 | -19.8% |
Source: The Nielsen Company | ||
Read as: During February 2011, U.S. video viewers spent an average of 9 hours, 16 minutes watching video content on Netflix using PC/laptops from home and work locations |
https://www.qa.nielsen.com/us/en/insights/article/2011/february-2011-top-online-video-sites-in-u-s/