March 2012 – Top Online Brands and Sports websites
During March 2012, 212 million Americans were active online in March 2012, spending nearly 30 hours on average browsing the Web. Google remained the top web brand by total audience in the U.S., with 174 million unique U.S. visitors, while Facebook’s visitors averaged the most time on the site per person (seven hours,nine minutes).
Metrics | Total |
---|---|
Sessions/Visits per Person | 67 |
Domains Visited per Person | 96 |
Web Page Views per Person | 2773 |
Duration of a Web Page viewed | 00:01:06 |
Online Time per Person | 29:34:02 |
# of People Who Went Online | 212,627,000 |
# of People who had Internet access | 275,085,781 |
Read as: 212 million Americans were active online during March 2012.
Source: Nielsen |
Spring Training, March Madness takes over the Web in the US
Sports fans were busy online in March 2012, with more than 2 out of 5 Internet users visiting Sports websites. Yahoo! Sports Websites was the top web brand in the category during March with 35 million unique U.S. visitors, followed closely by ESPN Digital Network (30.4 million) and FoxSports.com (24 million). ESPN’s visitors spent nearly an hour surfing the site in March 2012 and returned frequently, visiting the site about 15 times on average per person.
College basketball fans also turned online, visiting sites like CBS Sports and NCAA.com to follow their favorite teams during March Madness (15.4 million and 6.7 million unique visitors, respectively). Another 9 million Americans visited MLB.com as baseball fans stepped up to the plate during spring training.
Rank | Brand | Unique Audience | Time per Person (hh:mm:ss) |
---|---|---|---|
1 | 174,295,000 | 1:50:30 | |
2 | 152,763,000 | 7:09:23 | |
3 | Yahoo! | 142,691,000 | 2:27:42 |
4 | MSN/WindowsLive/Bing | 130,236,000 | 1:37:59 |
5 | YouTube | 128,097,000 | 1:34:58 |
6 | Microsoft | 98,152,000 | 0:46:02 |
7 | AOL Media Network | 86,268,000 | 2:44:02 |
8 | Amazon | 77,183,000 | 0:34:34 |
9 | Wikipedia | 75,354,000 | 0:18:42 |
10 | Apple | 75,227,000 | 1:00:25 |
Read as: During March 2012, 174.3 million unique U.S. people visited Google websites.
Source: Nielsen |
Rank | Brand | Unique Audience | Time per Person (hh:mm:ss) |
---|---|---|---|
1 | Yahoo! Sports Websites | 35,032,000 | 0:27:02 |
2 | ESPN Digital Network | 30,351,000 | 0:56:46 |
3 | FoxSports.com on MSN (Network) | 23,991,000 | 0:09:46 |
4 | CBS Sports | 15,417,000 | 0:22:43 |
5 | Big Lead Sports by FSV Network | 15,133,000 | 0:21:20 |
6 | MLB.com | 9,025,000 | 0:19:19 |
7 | NFL Internet Network | 8,456,000 | 0:19:32 |
8 | Bleacher Report | 6,895,000 | 0:12:41 |
9 | NBA.COM Network | 6,884,000 | 0:06:38 |
10 | NCAA.com | 6,713,000 | 0:12:35 |
Read as: During March 2012, 35 million Americans visited Yahoo! Sports websites.
Source: Nielsen |
https://www.qa.nielsen.com/us/en/insights/article/2012/march-2012-top-us-online-brands/