Today’s Top Headline: 111 Million Americans Go on the Web for Daily News
Whether browsing the news headlines about international news, U.S. politics, or the latest tech gadgets, 111 million Americans visited news websites in September 2013. That’s more than half of the Americans (54%) who were active on the Web, and each visitor to news sites spent an average of 1 hour 32 minutes on those sites during the month.
So which websites do Americans browse most when they’re looking for the latest news headlines? Yahoo-ABC News Websites topped the list of news brands with 47 million unique U.S. visitors in September 2013. CNN’s websites followed closely with 41 million visitors, but was tops in engagement, as visitors spent 50 minutes each, on average, during the month. Websites of popular newspaper brands like NYTimes.com and WashingtonPost.com also made the list, alongside online news properties like the Huffington Post. Overall, visitors to news websites checked the news often, averaging 19 sessions on news websites and 100 page views per person.
Top News Websites By Unique U.S. Audience in September 2013
Rank | Brand/Website | Unique Audience | Time Spent Viewing PP (HH:MM) |
---|---|---|---|
1 | Yahoo!-ABC News Websites | 47,277,000 | 0:16:38 |
2 | CNN Digital Network | 41,463,000 | 0:50:09 |
3 | HuffingtonPost.com | 32,187,000 | 0:23:40 |
4 | NBC News Digital Network | 30,389,000 | 0:18:47 |
5 | Huffington Post Media Group News sites | 25,781,000 | 0:16:43 |
6 | NYTimes.com | 23,351,000 | 0:18:33 |
7 | Fox News Digital Network | 22,083,000 | 0:32:04 |
8 | USAToday.com | 19,649,000 | 0:11:00 |
9 | Tribune Newspapers | 17,339,000 | 0:08:10 |
10 | WashingtonPost.com | 15,373,000 | 0:08:40 |
Source: Nielsen. |
After returning from summer vacations to work PCs or heading back-to-school to login on classroom computer, more than 207 million Americans used the Web in September 2013. Google was the top destination, with 160 million unique visitors, who averaged about 24 visits each during the month. Visitors to Facebook.com spent the most time on average out of the top 10 sites, more than 6.5 hours per person. Overall, online Americans averaged more than 27 hours per person using the Web, visiting 90 different domains per person.
Top Web Brands By Unique U.S. Audience in September 2013
Rank | Brand/Website | Unique Audience | Time Spent Viewing PP (HH:MM) |
---|---|---|---|
1 | 160,253,000 | 1:57:49 | |
2 | Facebook.com | 128,163,000 | 6:42:51 |
3 | Yahoo! | 125,822,000 | 2:13:13 |
4 | MSN/WindowsLive/Bing | 119,480,000 | 1:19:50 |
5 | YouTube | 113,977,000 | 1:54:32 |
6 | AOL Media Network | 79,641,000 | 1:44:32 |
7 | Microsoft | 79,327,000 | 0:44:43 |
8 | Amazon | 77,103,000 | 0:38:26 |
9 | Wikipedia | 67,825,000 | 0:25:03 |
10 | Ask Search Network | 61,132,000 | 0:13:14 |
Source: Nielsen. |
https://www.qa.nielsen.com/us/en/insights/article/2013/todays-top-headline-111-million-americans-go-on-the-web-for/